|
|
|
|
||||||||||
|
|
MY ACCOUNT | CART CONTENTS | CHECKOUT | CONTACT US |
|
||||||||||
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | ATX HP Pavilion d-series chassis System dimensions: 16.75" H x 7.75" W x 19" D | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | i945P | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front-side bus (processor-dependent) | 800MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output Wattage | 400 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | Total memory slots: four DIMM Maximum memory expansion: 4GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expansion slots | Five PCI expansion slots (four available) One x16 PCI Express slot | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive bays | Four external 5.25", (1-2 occupied by CD/DVD drives) Two external 3.5" (0-2 occupied by floppy drive or media card reader, depending on configuration) Two internal 3.5" (filled by hard drive) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/O ports | USB 2.0: 6 (2 front, 4 back) FireWire: 2 (1 front, 1 back) SPDIF: in, out Headphones: 1 (front) Microphone: 2 (1 front, 1 back)* Line in: 2 (1 front, 1 back)* Parallel: 1 (back) Serial: none PS/2 keyboard: 1 (back) PS/2 mouse: 1 (back) VGA: 1 (back)** Line out: 1 (back)* *Covered if audio card chosen; these ports included on audio card. **Back VGA port covered if graphics card chosen; VGA port included on graphics card | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communications | High-speed 56K data/fax modem 10/100 Base-T Fast Ethernet interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Customer Reviews for HP Pavilion d4100y Desktop Computer:
Please share with us your comments or experience with HP Pavilion d4100y Desktop Computer. Your feedback will be valuable to other customers and is greatly appreciated. As a token of our appreciation we are issueing a discount coupon to registered customers that can be used toward any purchase! [ Click here to write a review ] Currently there are no reviews for HP Pavilion d4100y Desktop Computer. Be the first one to offer feedback! [ Click here to write a review ] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||
![]() We work hard to offer secure online credit card processing, we also accept phone and email orders. MDofPC Custom Computers LLC . All rights reserved 2008 Please Contact: mdofpc@gmail.com or 1-877-401-6742 Toll Free for sales or support Fax: 412-568-0010 We're listed on ShopMania in Computers |
|||||